| Yes | No | Criteria |
|---|---|---|
| 1. Price Range: | ||
| 2. Neighborhood: | ||
| 3. Number of Bedrooms: | ||
| 4. Number of Bathrooms: | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. |
| Items to Consider | Approx. $ | Comments |
|---|---|---|
| Monthly Utilities | ||
| Monthly HOA Dues | ||
| Maintenance Costs | ||
| Re-decorating Costs |
| Feature | # | Meets Needs? | Comments |
|---|---|---|---|
| Sq. Footage | |||
| Bedrooms | |||
| Bathrooms | |||
| Half Baths | |||
| Floor Plan | |||
| Closets/Storage | |||
| Attic | |||
| Basement | |||
| Garage | |||
| Fireplace | |||
| Patio/Deck | |||
| Lawn/Yard | |||
| Fence | |||
| Roof Condition | |||
| Interior Condition | |||
| Exterior Condition |
| Features | Good | Bad | Comments |
|---|---|---|---|
| Work | |||
| Child Care | |||
| Schools | |||
| Main Routes | |||
| Highways | |||
| Grocery Stores | |||
| Shopping | |||
| Churches | |||
| Doctors/Dentists | |||
| Hospitals | |||
| Recreation |